The Daily Flier


quality sports handicapping

 


MENU:

Home Page
Subscriptions
Free Trial
2008 Records
2007 Records
How to Bet
NFL Menu
Sitemap
Privacy policy
Addiction
Related links

Listed on this page of the results of our college basketball handicapping and the selections made. Every subscriber -- including free trials -- get exactly the same NCAA basketball picks as everyone else. Try out our handicapper for free (see link on menu bar at left) and see for yourself!

2007 Record for NCAA basketball

  1. 01/24/2007 $275 Pittsburgh -7½ at Cincinnati, won (67-51), return $525, profit this sport $250

  2. 01/25/2007 $275 UCLA -6 at California, won (62-46), return $525, profit this sport $500

  3. 01/27/2007 $330 Indiana -8 vs. Michigan, won (76-61), return $630, profit this sport $800

  4. 01/29/2007 $385 Kansas -5½ at Nebraska, won (76-56), return $735, profit this sport $1,150

  5. 01/30/2007 $385 Notre Dame +2½ at Syracuse, won (103-91), return $735, profit this sport $1,500

  6. 01/31/2007 $440 Indiana -1 vs. Wisconsin, won (71-66), return $840, profit this sport $1,900

  7. 02/01/2007 $440 Virginia +1 vs. Duke, won (68-66), return $840, profit this sport $2,300

  8. 02/03/2007 $495 Ohio State -1½ at Michigan State, won (63-54), return $945, profit this sport $2,750

  9. 02/05/2007 $550 Texas A&M -7½ vs. Texas, won (100-82), return $1,050, profit this sport $3,250

  10. 02/06/2007 $605 Tennessee -4½ vs. LSU, lost (70-67), return $0, profit this sport $2,645

  11. 02/07/2007 $550 over 126½ UCLA vs. USC, won (135), return $1,050, profit this sport $3,145

  12. 02/08/2007 $605 over 122 Washington State vs. Stanford, lost (103), return $0, profit this sport $2,540

  13. 02/10/2007 $495 UCLA -3 at West Virginia, lost (65-70), return $0, profit this sport $2,045

  14. 02/12/2007 $550 Texas -7 vs. Oklahoma State, won (83-54), return $1,050, profit this sport $2,545

  15. 02/13/2007 $605 S Illinois +4½ at Missouri State, won (51-47), return $1,155, profit this sport $3,095

  16. 02/14/2007 $660 Maryland -3 at North Carolina State, won (85-70), return $1,260, profit this sport $3,695

  17. 02/15/2007 $715 USC +7½ at Arizona, won (80-75), return $1,365, profit this sport $4,345

  18. 02/16/2007 $770 Cornell +2½ at Princeton, won (57-50), return $1,470, profit this sport $5,045

  19. 02/17/2007 $825 Georgetown -1½ at Villanova, won (58-55), return $1,575, profit this sport $5,795

  20. 02/19/2007 $990 Butler -6 at Wisconsin-Green Bay, won (68-58), return $1,890, profit this sport $6,695

  21. 02/20/2007 $990 Kentucky -7½ vs. LSU, lost (70-63), return $0, profit this sport $5,705

  22. 02/21/2007 $990 Va Tech -5 vs. Boston College, won (79-62), return $1,890, profit this sport $6,605

  23. 02/22/2007 $1,100 Duke -1½ at Clemson, won (71-66), return $2,100, profit this sport $7,605

  24. 02/24/2007 $1,100 Tennessee +4½ at Arkansas, won (83-72), return $2,100, profit this sport $8,605

  25. 02/25/2007 $1,100 North Carolina -3 at Maryland, lost (87-89), return $0, profit this sport $7,505

  26. 02/26/2007 $1,100 Oklahoma +7 vs. Kansas, won (65-67), return $2,100, profit this sport $8,505

  27. 02/27/2007 $1,100 Michigan +1½ vs. Michigan State, won (67-56), return $2,100, profit this sport $9,505

  28. 02/28/2007 $1,100 Maryland +7 at Duke, won (85-77), return $2,100, profit this sport $10,505

  29. 03/01/2007 $1,100 Virginia -3 vs. Virginia Tech, won (69-56), return $2,100, profit this sport $11,505

  30. 03/03/2007 $1,100 over 117 pts, USC at Washington State, won (174), return $2,100, profit this sport $12,505

  31. 03/04/2007 $1,100 Kentucky +8½ at Florida, lost (72-85), return $0, profit this sport $11,405

  32. 03/05/2007 $1,100 Nebraska -1 vs. Oklahoma State, won (85-73), return $2,100, profit this sport $12,405

  33. 03/06/2007 $1,100 Wright State +2 vs. Butler, won (60-55), return $2,100, profit this sport $13,405

  34. 03/08/2007 $1,100 Louisville -4 vs. West Virginia, won (82-71), return $2,100, profit this sport $14,405

  35. 03/10/2007 $1,650 Georgetown -2 vs. Pittsburgh, won (65-42), return $3,150, profit this sport $15,905

  36. 03/11/2007 $1,650 over 144½ pts, Kansas vs. Texas, won (172), return $3,150, profit this sport $17,405

  37. 03/13/2007 $1,650 North Carolina State +5½ at Drexel, won (63-56), return $3,150, profit this sport $18,905

  38. 03/15/2007 $1,650 Maryland -6½ vs. Davidson, won (82-70), return $3,150, profit this sport $20,405

  39. 03/16/2007 $1,650 Kansas -19 vs. Niagara, won (107-67), return $3,150, profit this sport $21,905

  40. 03/18/2007 $1,650 Kansas -8½ vs. Kentucky, won (88-76), return $3,150, profit this sport $23,405

  41. 03/19/2007 $1,650 Kansas State -5 vs. DePaul, lost (65-70), return $0, profit this sport $21,755

  42. 03/20/2007 $1,650 West Virginia -6 vs. North Carolina State, lost (71-66), return $0, profit this sport $20,105

  43. 03/21/2007 $1,650 Clemson -3½ vs. Syracuse, won (74-70), return $3,150, profit this sport $21,605

  44. 03/22/2007 $1,650 UCLA -3½ vs. Pittsburgh, won (64-55), return $3,150, profit this sport $23,105

  45. 03/23/2007 $1,650 Vanderbilt +8 vs. Georgetown, won (65-66), return $3,150, profit this sport $24,605

  46. 03/24/2007 $2,200 UCLA +2½ vs. Kansas, won (68-55), return $4,200, profit this sport $26,605

  47. 03/25/2007 $2,200 Georgetown +4 vs. North Carolina, won (96-84), return $4,200, profit this sport $28,605

  48. 03/31/2007 $2,200 UCLA +3 vs. Florida, lost (66-76), return $0, profit this sport $26,405

  49. 04/02/2007 $2,200 Florida -4½ vs. Ohio State, won (84-75), return $4,200, profit this sport $28,405

  50. 12/28/2007 $3,850 Butler -1½ at Southern Illinois, won (57-55), return $7,350, profit this sport $31,905

Win-loss record 41-9; longest winning streak, 9 straight games; longest losing streak, 2 straight games.
Win bets 38-8-0, over bets 3-1-0

SUBSCRIPTIONS:
Paid subscription plans are described in full HERE.

Contact Us
E-MAIL:

GO BACK TO HOME PAGE

OTHER VERY USEFUL SITES AND PAGES: