The Daily Flier


quality sports handicapping

 


MENU:

Home Page
Subscriptions
Free Trial
2007 Records
How to Bet
NFL Menu
Sitemap
Privacy policy
Addiction
Related links

dailyflier.com, Sandra Rout, Carol Rout, Geoff Rout, National Football League, NFL, records, stats, statistics, data, ratings, forecasts, forecasting, predictions, the line, line, betting line, betting. NFC, AFC, Chicago, Chicago Bears, Chargers, San Diego Chargers, Colts, Indianapolis Colts National Football League Predictions 2007

by Geoff Rout

NFL Predictions 2007
# Date Road Team Home Team Forecast Result S/up vs. Sp.
1 9/6 New Orleans Saints +5½ Indianapolis Colts -5½ 17 - 34 10 - 41 1 - 0 1 - 0
2 9/9 Pittsburgh Steelers -5 Cleveland Browns +5 24 - 13 34 - 7 2 - 0 2 - 0
3 9/9 Chicago Bears +7 San Diego Chargers -7 27 - 20 3 - 14 2 - 1 2 - 1
4 9/9 Tampa Bay Buccaneers +6 Seattle Seahawks -6 6 - 27 6 - 20 3 - 1 3 - 1
5 9/9 New York Giants +7 Dallas Cowboys -7 17 - 37 35 - 45 4 - 1 4 - 1
6 9/10 Baltimore Ravens +3 Cincinnati Bengals -3 26 - 20 20 - 27 4 - 2 4 - 2
7 9/16 Buffalo +10 Pittsburgh -10 6 - 27 3 - 26 5 - 2 5 - 2
8 9/16 Indianapolis Colts -7 Tennessee Titans +7 27 - 23 22 - 20 6 - 2 6 - 2
9 9/16 Houston Texans +6½ Carolina Panthers -6½ 10 - 24 34 - 21 6 - 3 6 - 3
10 9/16 Dallas Cowboys -3½ Miami Dolphins +3½ 27 - 17 37 - 20 7 - 3 7 - 3
11 9/16 San Diego Chargers +4 New England Patriots -4 19 - 17 14 - 38 7 - 4 7 - 4
12 9/23 Minnesota Vikings +3 Kansas City Chiefs -3 24 - 13 10 - 13 7 - 5 7 - 4 - 1
13 9/23 Arizona Cardinals +7½ Baltimore Ravens -7½ 10 - 24 23 - 26 8 - 5 7 - 5 - 1
14 9/23 Indianapolis Colts -6½ Houston Texans +6½ 24 - 30 30 - 24 8 - 6 8 - 5 - 1
15 9/23 Jacksonville Jaguars +3½ Denver Broncos -3½ 13 - 31 23 - 14 8 - 7 8 - 6 - 1
16 9/23 Cleveland/Oakland Over 40½ pts 50 pts 9 - 7 9 - 6 - 1
17 9/23 Dallas Cowboys +3 Chicago Bears -3 31 - 20 34 - 10 10 - 7 10 - 6 - 1
18 9/24 Tennessee Titans +4 New Orleans Saints -4 28 - 20 31 - 14 11 - 7 11 - 6 -1
19 9/30 Oakland/Miami Over 41 pts 52 pts 12 - 7 12 - 6 - 1
20 9/30 St. Louis Rams +13½ Dallas Cowboys -13½ 17 - 38 7 - 35 13 - 7 13 - 6 - 1
21 9/30 Pittsburgh Steelers -6 Arizona Cardinals +6 27 - 13 14 - 21 13 - 8 13 - 7 - 1
22 9/30 Denver Broncos +10 Indianapolis Colts -10 13 - 31 20 - 38 14 - 8 14 - 7 - 1
23 10/7 Jacksonville/Kansas City Under 36½ pts 24 pts 15 - 8 15 - 7 -1
24 10/7 Atlanta Falcons +7½ Tennessee Titans -7½ 13 - 24 13 - 20 16 - 8 15 - 8 -1
25 10/7 Tampa Bay Bucs +8½ Indianapolis Colts -8½ 17 - 24 14 - 33 17 - 8 15 - 9 - 1
26 10/7 Chicago Bears +3½ Green Bay Packers -3½ 13 - 27 27 - 20 17 - 9 15 - 10 - 1
27 10/8 Dallas Cowboys -10½ Buffalo Bills +10½ 38 - 10 25 - 24 18 - 9 15 - 11 - 1
28 10/14 Minnesota/Chicago Under 37 pts 65 pts 18 - 10 15 - 12 -1
29 10/14 Tennessee Titans +2½ Tampa Bay Bucs -2½ 24 - 10 10 - 13 18 - 11 15 - 13 - 1
30 10/14 Houston Texans +6½ Jacksonville Jaguars -6½ 17 - 28 17 - 37 19 - 11 16 - 13 - 1
31 10/14 New England Patriots -6 Dallas Cowboys +6 20 - 31 48 - 27 19 - 12 16 - 14 - 1
32 10/14 New Orleans Saints +7 Seattle Seahawks -7 10 - 27 28 - 17 19 - 13 16 - 15 -1
33 10/21 Baltimore Ravens -3 Buffalo Bills +3 20 - 13 14 - 19 19 - 14 16 - 16 - 1
34 10/21 Arizona Cardinals +8 Washington Redskins -8 14 - 24 19 - 21 20 - 14 16 - 17 - 1
35 10/21 Atlanta Falcons +7½ New Orleans Saints -7½ 13 - 24 16 - 22 21 - 14 16 - 18 - 1
36 10/21 Atlanta/New Orleans Under 42½ pts 38 pts 22 - 14 17 - 18 - 1
37 10/21 Chicago Bears +5½ Philadelphia Eagles -5½ 14 - 27 19 - 16 22 - 15 17 - 19 - 1
38 10/21 Pittsburgh Steelers -4 Denver Broncos +4 24 - 14 28 - 31 22 - 16 17 - 20 - 1
39 10/22 Indianapolis Colts -3 Jacksonville Jaguars +3 19 - 20 29 - 7 22 - 17 17 - 21 - 1
40 10/28 Detroit Lions +5 Chicago Bears -5 24 - 38 16 - 7 22 - 18 17 - 22 - 1
41 10/28 Detroit/Chicago Over 45½ pts 23 pts 22 - 19 17 - 23 - 1
42 10/28 Houston Texans +11½ San Diego Chargers -11½ 13 - 34 10 - 35 23 - 19 18 - 23 - 1
43 11/4 Green Bay/Kansas City Under 38 pts 55 Pts 23 - 20 18 - 24 - 1
44 11/4 San Diego Chargers -7 Minnesota Vikings +7 31 - 17 17 - 35 23 - 21 18 - 25 - 1
45 11/4 Jacksonville/New Orleans Over 40 pts 65 pts 24 - 21 19 - 25 - 1
46 11/5 Baltimore Ravens +9 Pittsburgh Steelers -9 13 - 27 7 - 38 25 - 21 20 - 25 - 1
47 11/11 St. Louis Rams +12 New Orleans Saints -12 10 - 40 37 - 29 25 - 22 20 - 26 - 1
48 11/11 Jacksonville Jaguars +4½ Tennessee Titans -4½ 13 - 24 28 - 13 25 - 23 20 - 27 - 1
49 11/11 Minnesota Vikings +6 Green Bay Packers -6 17 - 31 0 - 34 26 - 23 21 - 27 - 1
50 11/11 Indianapolis Colts -3½ San Diego Chargers +3½ 38 - 13 21 - 23 26 - 24 21 - 28 - 1
51 11/18 New York Giants -2½ Detroit Lions +2½ 20 - 27 16 - 10 26 - 25 21 - 29 - 1
52 11/18 Cleveland Browns -3 Baltimore Ravens +3 17 - 31 33 - 30 26 - 26 21 - 29 - 2
53 11/18 Washington Redskins +10½ Dallas Cowboys -10½ 13 - 38 23 - 28 27 - 26 21 - 30 - 2
54 11/18 New England Patriots -15½ Buffalo Bills +15½ 26 - 20 56 - 10 28 - 26 21 - 31 - 2
55 11/22 New York Jets +14½ Dallas Cowboys -14½ 9 - 38 3 - 34 29 - 26 22 - 31 - 2
56 11/25 Buffalo Bills +7½ Jacksonville Jaguars -7½ 13 - 27 14 - 36 30 - 26 23 - 31 - 2
57 11/25 Washington Redskins +3 Tampa Bay Buccaneers -3 20 - 13 13 - 19 30 - 27 23 - 32 - 2
58 11/25 Houston Texans +3½ Cleveland Browns -3½ 20 - 30 17 - 27 31 - 27 24 - 32 - 2
59 11/25 New Orleans Saints -3 Carolina Panthers +3 17 - 28 31 - 6 31 - 28 24 - 33 - 2
60 11/29 Green Bay Packers +7 Dallas Cowboys -7 20 - 24 27 - 37 32 - 28 24 -34 - 2
61 12/02 Jacksonville/Indianapolis Under 45 pts 53pts 32 - 29 24 - 35 - 2
62 12/02 Jacksonville Jaguars +7 Indianapolis Colts -7 16 - 27 25 - 28 32 - 30 24 - 36 - 2
63 12/02 New York Giants -1½ Chicago Bears +1½ 23 - 17 21 - 16 33 - 30 25 - 36 - 2
64 12/02 Cincinnati Bengals +7 Pittsburgh Steelers -7 17 - 31 10 - 24 34 - 30 26 - 36 - 2
65 12/09 Oakland Raiders +10½ Green Bay Packers -10½ 10 - 31 7 - 38 35 - 30 27 - 36 - 2
66 12/09 San Diego Chargers -1 Tennessee Titans +1 27 - 17 23 - 17 36 - 30 28 - 36 - 2
67 12/09 New York Giants +3 Philadelphia Eagles -3 24 - 20 16 - 13 37 - 30 29 - 36 - 2
68 12/09 Pittsburgh Steelers +11 New England Patriots -11 13 - 34 13 - 34 38 - 30 30 - 36 - 2
69 12/13 Denver at Houston Under 47 pts 44 pts 39 - 30 31 - 36 - 2
70 12/16 Arizona Cardinals +4 New Orleans Saints -4 17 - 27 24 - 31 40 - 30 32 - 36 - 2
71 12/16 Baltimore Ravens -3½ Miami Dolphins +3½ 13 - 31 16 - 22 41 - 30 33 - 36 - 2
72 12/16 Green Bay Packers -10½ St. Louis Rams +10½ 34 - 10 33 - 14 42 - 30 34 - 36 - 2
73 12/23 Cleveland Browns -3 Cincinnati Bengals +3 23 - 27 14 - 19 43 - 30 35 - 36 - 2
74 12/23 Houston Texans +7 Indianapolis Colts -7 17 - 31 15 - 38 44 - 30 36 - 36 - 2
75 12/23 Oakland Raiders +13 Jacksonville Jaguars -13 10 - 38 11 - 49 45 - 30 37 - 36 - 2
76 12/24 Denver Broncos +8½ San Diego Chargers -8½ 17 - 31 3 - 23 46 - 30 38 - 36 - 2
77 12/30 San Diego Chargers -8½ Oakland Raiders +8½ 28 - 13 30 - 17 47 - 30 39 - 36 - 2
S/up = cumulative record straight up / vs. Sp = cumulative record against spread

BEST BETS:
Week 2: Pittsburgh -10 vs. Buffalo, won 26-3, stake $1,100 return $2,100, PROFIT $1,000.
Week 3: Denver -3½ vs. Jacksonville, lost 14-23, stake $1,375 return $0, PROFIT -$375.
Week 4: Pittsburgh -6 at Arizona, lost 14-21, stake $1,100 return $0, PROFIT -$1,475.
Week 4: New England -7½ at Cincinnati, won 34-13, stake $2,200 return $4,200, PROFIT $525.
Week 5: Tennessee -8 vs. Atlanta, Tenn. won 20-13, lost, stake $1,100 return $0, PROFIT -$575.
Week 6: Jacksonville -6½ vs. Houston, won 37-17, stake $1,100 return $2,100, PROFIT $425.
Week 7: Pittsburgh -4 at Denver, lost 28-31, stake $1,100 return $0, PROFIT -$675.
Week 8: Tennessee -7 vs. Oakland, Tenn. won 13-9, lost, stake $2,200 return $0, PROFIT -$2,875.
Week 9: San Diego -7 at Minnesota, lost 17-35, stake $1,100 return $0, PROFIT -$3,975.
Week 10: Tennessee -4½ vs. Jacksonville, lost 13-28, stake $1,100 return $0, PROFIT -$5,075.
Week 11: Dallas -11 vs. Washington, won 28-23, stake $1,100 return $0, PROFIT -$6,175.
Week 12: (Thanksgiving) Dallas -14½ vs. Jets, won 34-3, stake $1,100 return $2,100, PROFIT -$5,175.
Week 12: Giants -7 vs. Minnesota, lost 17-41, stake $1,100 return $0, PROFIT -$6,275.
Week 13: Pittsburgh -7 vs. Cincinnati, won 24-10, stake $1,100 return $2,100, PROFIT -$5,275.
Week 14: San Diego -1 at Tennessee, won 23-17, stake $2,200 return $4,200, PROFIT -$3,275.
Week 15: New Orleans -4 vs. Arizona, won 31-24, stake $2,200 return $4,200, PROFIT -$1,275.
Week 16: Indianapolis -7 vs. Houston, won 38-15, stake $2,200 return $4,200, PROFIT $725.
Week 17: San Diego -8½ at Oakland, won 30-17, stake $2,200 return $4,200, PROFIT $2,725.
Week 18: San Diego -10 vs. Tennessee, won 17-6, stake $2,200 return $4,200, PROFIT $4,725.
Week 19: Green Bay vs. Seattle over 43, won 62, stake $2,200 return $4,200, PROFIT $6,725.

dailyflier.com, Laura Rout, Geoff Rout, National Football League, NFL, records, stats, statistics, data, ratings, forecasts, forecasting, predictions, the line, line, betting line, betting. NFC, AFC

BACK TO 2007 MENU
BACK TO MAIN NFL MENU
BACK TO HOME PAGE

Contact Us
E-MAIL:

OTHER VERY USEFUL SITES AND PAGES: